Sea Minerals From ArkansasSea Minerals From Arkansas
17094 Martin Pedro Road
Siloam Springs, AR 72761
ph: 479-524-8921
fax: 479-524-0068
alt: 479-466-6321
info
| Detailed composition of seawater at 3.5% salinity
Note! ppm= parts per million = mg/litre = 0.001g/kg. source: Karl K Turekian: Oceans. 1968. Prentice-Hall |
| Salinity and the main salt ions The salinity of sea water (usually 3.5%) is made up by all the dissolved salts shown in the above table. |
The main salt ions that make up 99.9% are the following:
| chemical ion | valence | concentration ppm, mg/kg | part of salinity % | molecular weight | mmol/ kg |
| Chloride Cl | -1 | 19345 | 55.03 | 35.453 | 546 |
| Sodium Na | +1 | 10752 | 30.59 | 22.990 | 468 |
| Sulfate SO4 | -2 | 2701 | 7.68 | 96.062 | 28.1 |
| Magnesium Mg | +2 | 1295 | 3.68 | 24.305 | 53.3 |
| Calcium Ca | +2 | 416 | 1.18 | 40.078 | 10.4 |
| Potassium K | +1 | 390 | 1.11 | 39.098 | 9.97 |
| Bicarbonate HCO3 | -1 | 145 | 0.41 | 61.016 | 2.34 |
| Bromide Br | -1 | 66 | 0.19 | 79.904 | 0.83 |
| Borate BO3 | -3 | 27 | 0.08 | 58.808 | 0.46 |
| Strontium Sr | +2 | 13 | 0.04 | 87.620 | 0.091 |
| Fluoride F | -1 | 1 | 0.003 | 18.998 | 0.068 |
Sea Minerals From Arkansas
17094 Martin Pedro Road
Siloam Springs, AR 72761
ph: 479-524-8921
fax: 479-524-0068
alt: 479-466-6321
info